Wildcat Sysops
|
The File Bank BBS!

fsxNet Weekly Message Traffic Report
Conf-# | Conference Name | 16-May | 17-May | 18-May | 19-May | 20-May | 21-May | 22-May | 23-May | Total |
671 | FSX_ADS | 11 | 7 | 5 | 6 | 9 | 4 | 0 | 0 | 42 |
672 | FSX_ARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
673 | FSX_BBS | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
674 | FSX_BOT | 26 | 23 | 23 | 23 | 24 | 21 | 2 | 0 | 142 |
675 | FSX_CRY | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 |
676 | FSX_DAT | 39 | 25 | 31 | 18 | 28 | 27 | 2 | 0 | 170 |
677 | FSX_DIY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
678 | FSX_ENG | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
679 | FSX_ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
680 | FSX_FIL | 25 | 22 | 25 | 29 | 36 | 26 | 5 | 0 | 168 |
681 | FSX_FOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
682 | FSX_GAMING | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
683 | FSX_GARDENING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
684 | FSX_GEN | 28 | 16 | 4 | 1 | 22 | 14 | 0 | 0 | 85 |
685 | FSX_HAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
686 | FSX_MAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
687 | FSX_MUSIC | 6 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 18 |
688 | FSX_MYS | 5 | 7 | 2 | 4 | 3 | 2 | 0 | 0 | 23 |
689 | FSX_NET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
690 | FSX_RETRO | 0 | 2 | 4 | 7 | 11 | 9 | 1 | 0 | 34 |
691 | FSX_SPACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
692 | FSX_SPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
693 | FSX_STA | 17 | 17 | 17 | 21 | 17 | 13 | 1 | 0 | 103 |
694 | FSX_TRANSPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
695 | FSX_TST | 9 | 3 | 5 | 5 | 10 | 9 | 0 | 0 | 41 |
696 | FSX_VIDEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright The File Bank BBS!
|