Wildcat Sysops
|
The File Bank BBS!

MetroNet Weekly Message Traffic Report
Conf-# | Conference Name | 03-Jun | 04-Jun | 05-Jun | 06-Jun | 07-Jun | 08-Jun | 09-Jun | 10-Jun | Total |
641 | METBBS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
642 | METGAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
643 | METGEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
644 | METINFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
645 | METRGBBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
646 | METRGBUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
647 | METSALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
648 | METSYSOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
649 | METWWW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright The File Bank BBS!
|