Wildcat Sysops
|
The File Bank BBS!

MetroNet Weekly Message Traffic Report
Conf-# | Conference Name | 02-Feb | 03-Feb | 04-Feb | 05-Feb | 06-Feb | 07-Feb | 08-Feb | 09-Feb | Total |
641 | METBBS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
642 | METGAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
643 | METGEN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
644 | METINFO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
645 | METRGBBS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
646 | METRGBUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
647 | METSALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
648 | METSYSOP | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
649 | METWWW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright The File Bank BBS!
|